Full Length Swimmers Jacket – Posie
Description
The Full Length Jacket is the ideal accessory to keep you dry and warm on the deck. Designed to be worn oversized with a unique two-way zipper for comfort and ease of use this jacket will provide ultimate protection for swimmers and coaches from the elements.
Features:
- Warm fleece lining throughout body
- Two-way zipper
- External side pockets
- Hiden internal pocket
- Warm hood with drawstring
- Water resistant outer
- Unisex design
- Wide range of sizes suitable for both children and adults
- PFAS Free
Sizing Information: Please check our size guide for specific measurements. The full length jacket is an oversized unisex design.
Model Sizes: Female model is wearing size small and male model is wearing size large.
Important: Please note that this Jacket does not have an added waterproof coating on the outer shell of the fabric. If wearing your Jacket over wet swimwear for long periods then we recommend our Ultimate Swimmers Deck Coat.
Two-Way Zipper:
Designed so that you can unzip the jacket from the bottom when seated, allowing greater mobility and comfort. It is important to follow the instruction below for correct use of the zipper. When positioned correctly, the zipper will glide smoothly. Do not pull or tug at the zipper.

Product Specifications:
Material: Polyester
Size Guide
You can view our size guide here.
If you have any questions regarding sizing, please email us at hello@vici.com.au.
Shipping & Returns
Before purchasing, please read our full shipping & returns policy here.
Contact Us
Still have questions? Please don't hesitate to contact us.
Email: hello@vici.com.au
Phone: 07 3823 1233
VICI Size Guide
The measurements below are to be used as a guide only. All sizes are Australian standard sizes unless specified. For sizing on specific items please see the individual product page for more information.
If you have any questions regarding sizing, please email us at hello@vici.com.au.
Swimwear
Our swimwear is designed to fit true to standard Australian sizing. The measurements provided are intended as a guide only, as our premium two-way stretch fabric offers a comfortable, flexible fit.
Ladies Swimwear
| Size | Clothing Size | Chest | Wait | Hip |
|---|---|---|---|---|
| Girls 8 | Girls 8 | 62-67cm | 52-57cm | 67-72cm |
| Girls 10 | Girls 10 | 67-72cm | 55-60cm | 72-77cm |
| Girls 12 | Girls 12 | 72-78cm | 57-62cm | 72-82cm |
| Girls 14 | Girls 14 | 77-82cm | 62-67cm | 82-87cm |
| Ladies 8 | Ladies 8 | 80-85cm | 65-70cm | 85-90cm |
| Ladies 10 | Ladies 10 | 85-90cm | 70-75cm | 90-95cm |
| Ladies 12 | Ladies 12 | 90-95cm | 80-85cm | 95-100cm |
| Ladies 14 | Ladies 14 | 95-100cm | 85-90cm | 100-105cm |
| Ladies 16 | Ladies 16 | 100-105cm | 90-95cm | 105-110cm |
| Ladies 18 | Ladies 18 | 105cm-110cm | 95-100cm | 110-115cm |
| Ladies 20 | Ladies 20 | 110-115cm | 100-105cm | 115-120cm |
| Ladies 22 | Ladies 22 | 115-120cm | 105-110cm | 120-125cm |
| Ladies 24 | Ladies 24 | 120-125cm | 110-115cm | 125-130cm |
Mens Swimwear
| Size | Clothing Size | Waist | Hip |
|---|---|---|---|
| Boys 8 | Boys 8 | 60-65cm | 65-70cm |
| Boys 10 | Boys 10 | 65-70cm | 70-75cm |
| Boys 12 | Boys 12 | 70-75cm | 75-80cm |
| Boys 14 | Boys 14 | 75-80cm | 80-85cm |
| Mens 16 | S | 32" | 80-85cm | 85-90cm |
| Mens 18 | M | 34" | 85-90cm | 90-95cm |
| Mens 20 | L | 36" | 90-95cm | 95-100cm |
| Mens 22 | XL | 38" | 95-100cm | 100-105cm |
Ultimate Swimmers Deck Coat
Our Swimmers Jackets feature an oversized unisex fit. We recommend selecting your size based on your usual Australian clothing size using the size guide below.
If you prefer a less oversized fit, you may wish to choose one size down.
| Size | Kids Size | Ladies Size | Mens Size | Length | Chest | Waist |
|---|---|---|---|---|---|---|
| 3XS | 6-8 | 93cm | 106cm | 108cm | ||
| XXS | 10-12 | 97cm | 111cm | 113cm | ||
| XS | 14-16 | 6-8 | XS | 101cm | 116cm | 118cm |
| S | 8-10 | S | 105cm | 121cm | 123cm | |
| M | 10-12 | M | 112cm | 126cm | 128cm | |
| L | 12-14 | L | 118cm | 131cm | 133cm | |
| XL | 16-18 | XL | 122cm | 136cm | 138cm | |
| XXL | 20-22 | XXL | 128cm | 141cm | 143cm | |
| 3XL | 22-24 | 3XL | 134cm | 146cm | 148cm |
Ponchos
| Size | Kids Size | Ladies Size | Mens Size | Length |
|---|---|---|---|---|
| S | 2-6 | 70cm | ||
| M | 8-14 | 6-10 | 95cm | |
| L | 10-18 | S-XL | 115cm |

Finding your fit
Step 1: Measure the width at the ball of your foot in cm's
Step 2: Measure the length of your foot in cm's
* Use the listed shoe sizes as a rough guide always recommend sizing based on measurements to ensure a fit.
Long Blade Fins
| Size (US) | Euro | A | B | C | D |
|---|---|---|---|---|---|
| Jnr 8-11 | 26-29 | 17.5cm | 7cm | 8cm | 5cm |
| Jnr 11-1 | 30-33 | 19cm | 7.5cm | 8cm | 5cm |
| 1-3 | 34-35 | 20cm | 7.5cm | 8.5cm | 6cm |
| 3-5 | 36-37 | 21.5 | 8cm | 9cm | 6cm |
| 5-7 | 38-39 | 22.5cm | 8.5cm | 9.5cm | 6.5cm |
| 7-9 | 40-41 | 23cm | 9cm | 9.5cm | 7cm |
| 9-11 | 42-43 | 25cm | 9cm | 10.5cm | 7cm |
| 11-13 | 44-45 | 26cm | 9.5cm | 11cm | 7.5cm |
| 14-15 | 46-48 | 27.5cm | 10cm | 11cm | 7.5cm |
| 15-17 | 49-51 | 29.5cm | 11cm | 11.5cm | 7.5cm |






